Delhi Dare Devils VS Kolkatta KnightRiders - Analysis
Points
Team | Matches | Won | Lost | Points | NRR | Place |
DD | 6 | 2 | 4 | 4 | -0.234 | 10th |
KKR | 6 | 3 | 3 | 6 | +0.393 | 5th |
Team Vs Team
Matches | DD | KKR | Tie/No Result |
6 | 3 | 2 | 1(Abonded) |
Statistics
Records | DD | KKR |
Highest Total | 177-4(20) | 181-3(20) |
Lowest Total | 110-10(17.5) | 123-8(20) |
Most Runs | David Warner (179 Runs) | Sourav Ganguly (112 Runs) |
Most Wickets | P Sangwan,A Mishra (4 Wickets) | S Akthar (4 Wickets) |
Most Dismissals(WK) | Dinesh Karthik (2 St,1 Cts, 1 RO) | W Saha (1 St,1 Cts, 1 RO) |
Most Catches | R Bhatia, AB De Villiers (2 Cts) | D Hussey (3 Cts) |
Highest Score | D Warner 107*(69b, 9*4,5*6) | MN Van Wyk 74(48b, 11*4) |
Best Bowling | A Mishra(4-0-14-3) | S Akthar(3-0-11-4) |
Teams
TEAM NAME | DD | KKR |
Strength | Great Openers | Great Top order Batting, Talented Spinners. |
Weakness | Inexperienced Bowlers | Middle order fails to impressive. |
Opportunities | To leave Basement of the points table. | To prove that they are the destroyers once again. |
Threats | Brett Lee(On a Bouncy Pitch) | Sehwag -Warner Combo |
Last 5 Matches | LWLWL | WWWLL |
Key Players
Delhi Daredevils
Virender Sehwag
Matches(IPL) | 45 |
Innings | 45 |
NO | 3 |
Runs | 1134 |
HS | 94* |
Average | 27.00 |
Strike Rate | 167.50 |
50-100-0 | 0-8-4 |
4’s-6’s | 140-47 |
Strength | Specialist on a Bouncy Pitch(Upper Cut) |
Weakness | No Proper Foot Work |
Last 5 Batting Performances | 4,37,12,77,25 |
David Warner
Matches(IPL) | 24 |
Innings | 24 |
NO | 1 |
Runs | 681 |
HS | 107* |
Average | 29.60 |
Strike Rate | 134.85 |
50-100-0 | 1-5-3 |
4’s-6’s | 68-27 |
Strength | Great Slogger, Good Fielder |
Weakness | Struggling against Spinners |
Last 5 Batting Performances | 54,46,51,77,7 |
Morne Morkel
Matches | 17 |
Innings | 17 |
Balls | 377 |
Runs | 395 |
Wickets | 25 |
Best Bowling | 4-17 |
Average | 15.80 |
Economy | 6.29 |
Strike Rate | 15.08 |
4W-5W | 2-0 |
Strength | Good Seam Bowler. |
Weakness | Injured often. |
Last 5 Bowling Performances | 1-11,DNP,0-31,1-32,3-25 |
Kolkata Knight Riders
Gautam Gambhir
Matches(IPL) | 46 |
Innings | 45 |
NO | 6 |
Runs | 1288 |
HS | 86 |
Average | 33.02 |
Strike Rate | 126.77 |
50-100-0 | 0-9-2 |
4’s-6’s | 156-13 |
Strength | Cover Drive Specialist |
Weakness | Struggling against the deliveries on the On side. |
Last 5 Batting Performances | 29,75*,35*,3,48 |
Yusuf Pathan
Matches(IPL) | 49 |
Innings | 46 |
NO | 4 |
Runs | 1098 |
HS | 100 |
Average | 26.14 |
Strike Rate | 161.23 |
50-100-0 | 1-6-1 |
4’s-6’s | 96-66 |
Strength | Great Slogger, His Off-Break Bowling helps. |
Weakness | Inconsistency Batting. |
Last 5 Batting Performances | 22,DNB,DNB,8,46 |
Last 5 Bowling Performances | 0-22,2-4,1-10,3-20,0-25 |
Brett Lee
Matches | 43 |
Innings | 43 |
Balls | 934 |
Runs | 1109 |
Wickets | 39 |
Best Bowling | 3-15 |
Average | 28.43 |
Economy | 7.12 |
Strike Rate | 23.09 |
4W-5W | 0-0 |
Strength | Good Swing and Seam Bowler. |
Weakness | Injured often. |
Last 5 Bowling Performances | DNP,0-29,1-12,1-33,DNP |
Players to Watch….
Ajit Agarkar
Indian Bowling All-Rounder who swings beautifully in the both new and old ball… to wait to get another chance to play for DD against his Pre-Team KKR.
E Morgan
Great aggressive batsmen at the slog overs using his beautiful Reverse Sweep against the Pace bowlers, he is struggling to get a rhythm. He may get a place and he will do well..
Trivia
Ø Venugopal Rao has scored 190 runs in this IPL, the most for Delhi after David Warner
Ø Delhi had the most ducks in an IPL innings, five, until Kochi got six against Deccan Chargers.
Once Upon a Time…
A Agarkar(KKR---> DD) |
A Dinda(KKR---> DD) |
G Gambhir(DD---> KKR) |
R Bhatia(DD---> KKR) |
Mic Testing 1..2..3..
V Sehwag - "They cut a lot of grass, which we didn't want, but we have to carry on with whatever wicket we get."
Dav Whatmore(Coach of KKR) - "I believe it is unfair to single out Rajat because I don't think he has got decent enough opportunities where he could have made a difference. He is as valuable a player as others."
Yusf Pathan - "We are also fortunate that Gautam (Gambhir) is leading the side by example. I made a comeback into the Indian team under his captaincy in the last home series against New Zealand, and am now looking forward to a good performance in the IPL."
Ø Bouncy pitch.
Ø No unnecessary grasses.
Ø Helps the seamers, and little bit of Batsmen favor.
My Predictions…
Playing XI
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
My Predictions Result (1) If DD bats first
(2) If KKR bats first
Man of the Match (1) If DD wins Sehwag or Warner (2) If KKR wins Who am I??????? Hi I m Australian cricketer. My brother is played for England. My first international wicket is Imrul Kayes. Who am I ? Who is This??????? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment