Nehru Stadium, Kochi .
April 39, 2011.
Points
Team | Matches | Won | Lost | Points | NRR | Place |
KTK | 7 | 3 | 4 | 6 | -0.696 | 8th |
DD | 7 | 2 | 5 | 4 | -0.318 | 10th |
Team Vs Team
Teams
TEAM NAME | KTK | DD |
Strength | Jayawardane, McCullum, Hodge, Jadeja – Batting. | Sehwag-Warner combo, Pathan-Morkel Bowling. |
Weakness | Inexperienced Young players. | Middle-Order collapse. Wrong team selection, The Coach loves Australian players. Ingram, RVD Merwe sits out every match. |
Opportunities | To Move to top of the table. | To leave the Basement of the table. |
Threats | Sehwag-Warner combo. | B McCullum against the |
Last 5 Matches | W,W,W,L,L | W,L,W,L,L |
Key Players
M Jayawardane
Matches(IPL) | 43 |
Innings | 42 |
NO | 12 |
Runs | 971 |
HS | 110* |
Average | 32.36 |
Strike Rate | 136.76 |
50-100-0 | 1-3-1 |
4’s-6’s | 108-26 |
Strength | Classical player |
Weakness | Little bit of defensive |
Last 5 Batting Performances | 56,16,25,13,4 |
Ravindra Jadeja
Matches | 47 |
Innings | 38 |
NO | 9 |
Runs | 734 |
HS | 47 |
Average | 25.31 |
Strike Rate | 117.44 |
50-100-0 | 0-0-5 |
4’s-6’s | 52-25 |
Strength | Good All-Rounder who is the 2nd highest run scorer for his team in this tournament. |
Weakness | Inconsistency Performance. |
Last 5 Batting Performances | 25*,16*,29,22,23 |
Last 5 Bowling Performances | 0-29,0-14,2-25,1-24,0-25 |
R Vinay Kumar
Matches | 40 |
Innings | 40 |
Balls | 757 |
Runs | 1027 |
Wickets | 36 |
Best Bowling | 4-40 |
Average | 28.52 |
Economy | 8.14 |
Strike Rate | 21.00 |
4W-5W | 1-0 |
Strength | Good line and length. |
Weakness | Expensive. |
Last 5 Bowling Performances | 0-48,0-16,1-21,0-27,3-25 |
Naman Ojha
Matches(IPL) | 29 |
Innings | 29 |
NO | 4 |
Runs | 623 |
HS | 94* |
Average | 24.92 |
Strike Rate | 125.85 |
50-100-0 | 0-4-4 |
4’s-6’s | 56-32 |
Strength | Good Hitter against the new ball. |
Weakness | In Bad Form |
Last 5 Batting Performances | 11,2,19*,16,1 |
Irfan Pathan
Matches(IPL) | 49 |
Innings | 41 |
NO | 13 |
Runs | 653 |
HS | 60 |
Average | 23.32 |
Strike Rate | 127.78 |
50-100-0 | 0-1-2 |
4’s-6’s | 50-25 |
Strength | Most economical swing bowler. |
Weakness | Poor batting form. |
Last 5 Batting Performances | 14,5,DNB,13*,9 |
Balls | 1035 |
Runs | 1336 |
Wickets | 51 |
Best Bowling | 3-24 |
Average | 26.19 |
Economy | 7.74 |
Strike Rate | 20.02 |
4W-5W | 0-0 |
Last 5 Bowling Performances | 0-28,1-28,1-26,0-26,1-16 |
Umesh Yadav
Matches | 17 |
Innings | 17 |
Balls | 355 |
Runs | 475 |
Wickets | 12 |
Best Bowling | 2-24 |
Average | 39.58 |
Economy | 8.02 |
Strike Rate | 29.55 |
4W-5W | 0-0 |
Strength | Good Seam Bowler in the depth overs. |
Weakness | Little Bit of Expensive. |
Last 5 Bowling Performances | 0-36,DNP,DNP,0-37,2-29 |
Players to Watch….
Brendon McCullum
A Tailor-Made T20 Player who bats well and his wicket keeping is a handy one and a great athlete on the field.
VenuGopal Rao
Everybody knew he is a defensive player and he proved that in the previous versions of IPL but now he is one of the aggressive batsmen in the Delhi daredevils’ side. And he is the 2nd highest run scorer for his team in this tournament.
Trivia
Ø The 55-run margin of Kochi 's defeat against Deccan was the largest in IPL 2011.
Ø Delhi 's 231 against Kings XI Punjab is the highest score of the season, evidence of what their batsmen can do.
Ø Sehwag's strike-rate of 168 is the seasons highest for batsmen with at least 200 runs.
Mic Testing 1...2...3...
Mahela Jayawardane - "There was grass on the wicket, there was moisture too. I don't want to discuss the wicket factor too much, but it was not the wicket that we wanted."
Virendar Sehwag - “Nothing is impossible. If we still back ourselves and win one-or-two games, we’ll get the momentum, and then maybe it’ll be possible for us (to make it to the semis). But yes, it’s difficult and there’s a lot of pressure on Delhi now. We’re still trying to find a good combination for our side. We have to pull ourselves up and really bat and bowl well in the coming games. Hopefully, we’ll do well.”
Pitch Conditions
Ø Unexpected Bouncing.
Ø Helps the seamers, Chasing is the tough one.
My Predictions…
Playing XI
KTK | |
My XI | Mahela’s XI |
B McCullum(WK) | B McCullum(WK) |
M Jayawardane(BAT) | M Jayawardane(BAT) |
M Klinger(BAT) | P Patel(WK) |
B Hodge(BAT) | B Hodge(BAT) |
R Jadeja(ALL) | R Jadeja(ALL) |
P Patel(WK) | M Klinger(BAT) |
R Powar(ALL) | B Akhil(BOW) |
B Akhil(BOW) | R Powar(BOW) |
| |
R Vinay Kumar(BOW) | R Vinay Kumar(BOW) |
RP Singh(BOW) | RP Singh(BOW) |
| |
DD | |
My XI | Sehwag’s XI |
V Sehwag(BAT) | V Sehwag(BAT) |
D Warner(BAT) | D Warner(BAT) |
V Rao(BAT) | V Rao(BAT) |
| |
C Ingram(BAT) | T Birt(BAT) |
RVD Merwe(ALL) | RVD Merwe(ALL) |
Y Nagar(ALL) | Y Nagar(ALL) |
I Pathan(ALL) | I Pathan(ALL) |
A Agarkar(BOW) | A Agarkar(BOW) |
U Yadav(BOW) | U Yadav(BOW) |
M Morkel(BOW) | M Morkel(BOW) |
Result
(1) If KTK bats first
KTK | 141-8(20) |
DD | 143-5(18.5) |
(2) If DD bats first
DD | 112(17.3) |
KTK | 113-4(18.3) |
Man of the Match
(1) If KTK wins
B McCullum or R Jadeja
(2) If DD wins
J Hopes or V Rao
Who am I???????
Hi my nick name is “Bulldog”. I was played for my country in Hong Kong International Sixes 2008 and I was the highest run scorer and the wicket taker for my country in that tournament . My First international wicket was David Hussey. Who am I?
Who is This???????
No comments:
Post a Comment