Royal Challengers Bangalore VS Pune Warriors - Analysis
M.Chinnaswamy Stadium, Bangalore .
April 29, 2011.
Points
Team | Matches | Won | Lost | Points | NRR | Place |
PW | 6 | 2 | 4 | 4 | +0.707 | 9th |
RCB | 7 | 3 | 3,1(No Result) | 7 | -0.282 | 4th |
Team Vs Team
Teams
TEAM NAME | RCB | PW |
Strength | Great Top Order. | Yuvraj All-round performance. |
Weakness | Expensive Bowlers | Except Yuvraj. |
Opportunities | To move into top of the points table. | To leave the basement of the table. |
Threats | J Ryder,Yuvraj. | Gayle, |
Last 5 Matches | L,L,NO,W,W | W,L,L,L,L |
Key Players
Royal Challengers Bangalore
V Kohli
Matches(IPL) | 51 |
Innings | 44 |
NO | 6 |
Runs | 945 |
HS | 71 |
Average | 24.86 |
Strike Rate | 123.52 |
50-100-0 | 0-4-1 |
4’s-6’s | 92-31 |
Strength | Specialist on Driving skills, Aggressive |
Weakness | Man of silly things. |
Last 5 Batting Performances | 71,35,DNP,30*,56 |
AB De Villiers
Matches(IPL) | 34 |
Innings | 31 |
NO | 6 |
Runs | 833 |
HS | 105* |
Average | 33.32 |
Strike Rate | 118.83 |
50-100-0 | 1-5-3 |
4’s-6’s | 61-21 |
Strength | Great Hitter, Handy Wicket Keeper |
Weakness | In Sloppy Form |
Last 5 Batting Performances | 0,65,DNP,DNB,5 |
Zaheer Khan
Matches | 37 |
Innings | 37 |
Balls | 812 |
Runs | 1084 |
Wickets | 40 |
Best Bowling | 3-21 |
Average | 27.10 |
Economy | 8.00 |
Strike Rate | 20.3 |
4W-5W | 0-0 |
Strength | Good Depth Bowling. |
Weakness | Over Tired. |
Last 5 Bowling Performances | 3-32,1-33,DNP,0-53,1-27, |
Pune Warriors
Robin Utthappa
Matches(IPL) | 51 |
Innings | 47 |
NO | 10 |
Runs | 1002 |
HS | 68* |
Average | 27.08 |
Strike Rate | 130.63 |
50-100-0 | 0-4-2 |
4’s-6’s | 85-46 |
Strength | Great Hitter, Athletic WK |
Weakness | In Bad Form |
Last 5 Batting Performances | 31,4,45,0,31 |
Yuvraj Singh
Matches(IPL) | 49 |
Innings | 48 |
NO | 8 |
Runs | 1085 |
HS | 66* |
Average | 27.12 |
Strike Rate | 131.67 |
50-100-0 | 0-5-1 |
4’s-6’s | 80-59 |
Strength | Great Slogger, Good All-Round Spin Bowler. |
Weakness | Lack of captainship. |
Last 5 Batting Performances | 8,66*,0,34,62 |
Last 5 Bowling Performances | 0-12,4-29,0-5,0-14,0-10 |
Alfonso Thomas
Matches | 6 |
Innings | 6 |
Balls | 123 |
Runs | 149 |
Wickets | 6 |
Best Bowling | 2-29 |
Average | 20.24 |
Economy | 7.40 |
Strike Rate | 24.13 |
4W-5W | 0-0 |
Strength | Good New Ball Bowler |
Weakness | Inconsistency |
Last 5 Bowling Performances | 1-31,0-22,1-16,2-29,0-24 |
Players to Watch….
Chris Gayle
If The Jamaican Giant starts to smash, the opponent should set the boundary line up from Kashmir to Kanyakumari.
His Off-Spin will be a handy one.
J Ryder
A Busty Wellington batsman who opens well for the Pune warriors till now, waits to smash the bowlers over the cover.
Trivia
Ø Virat Kohli, with 227 runs to his name, is 43 short of claiming the orange cap
Ø Rahul Sharma's 6.04 an over is the fourth-best economy-rate among bowlers who have bowled a minimum of 10 overs. Daniel Vettori, Yusuf Pathan and Doug Bollinger are ahead of him
Mic Testing 1...2...3...
Yuvraj Singh - "We didn't apply our brains while batting. We kept on making the same mistakes again and again."
Virat Kohli - “In earlier games we did try pinch-hitters (Asad Pathan and Zaheer Khan) up the order and I told the coach (Ray Jennings) that there was no need for that. I maintain that there is no need to change the batting order. Instead of thinking what the opposition thinks, it is better we stick to our plans and the batsmen should be good enough to handle what the opposition does at this level,”
Pitch Conditions
Ø Not easy to field under the lights.
Ø Chasing is the best one.
My Predictions…
Playing XI
RCB | |
My XI | Vettori’s XI |
T Dilshan(BAT) | T Dilshan(BAT) |
C Gayle(ALL) | C Gayle(ALL) |
V Kohli(BAT) | V Kohli(BAT) |
AB De Villiers(WK) | AB De Villiers(WK) |
SS Tiwary(BAT) | SS Tiwary(BAT) |
M Kaif(BAT) | M Kaif(BAT) |
D Vettori(ALL) | D Vettori(ALL) |
A Mithun(BOW) | A Mithun(BOW) |
Z Khan(BOW) | Z Khan(BOW) |
A Pathan(BOW) | JS Mohamed(BOW) |
PW | |
My XI | Yuvraj’s XI |
J Ryder(ALL) | J Ryder(ALL) |
M Mishra(BAT) | T Paine(WK) |
M Pandey(BAT) | M Pandey(BAT) |
C Fergusan(BAT) | M Manhas(BAT) |
Y Singh(ALL) | Y Singh(ALL) |
R Uthappa(WK) | R Uthappa(WK) |
M Manhas(BAT) | Harpreet Singh(BAT) |
J Taylor(BOW) | J Taylor(BOW) |
K Khan(BOW) | K Khan(BOW) |
R Sharma(BOW) | R Sharma(BOW) |
A Thomas(BOW) | A Thomas(BOW) |
Result
(1) If RCB bats first
RCB | 148-5(20) |
PW | 149-6(19.4) |
(2) If PW bats first
PW | 151-7(20) |
RCB | 152-3(19.3) |
Man of the Match
(1) If RCB wins
C Gayle or V Kohli
(2) If PW wins
Y Singh or A Thomas
Who am I???????
Hi I m from Dalli Rajhara in Madhya Pradhesh. I m also named in the U-19 Indian Team for the U-19 cricket world cup 2010. Who am I ?
Who is This???????
No comments:
Post a Comment