Chennai Super Kings VS Rajasthan Royals - Analysis
MA Chidambaram Stadium, Chennai.
May 4, 2011.
Points
Team | Matches | Won | Lost | Points | NRR | Place |
CSK | 8 | 5 | 3 | 10 | +0.247 | 4th |
RR | 9 | 5 | 3(1 No Result) | 11 | -0.145 | 3rd |
Team Vs Team
Matches | CSK | RR | Tie/No Result |
7 | 3 | 4 | 0 |
Teams
TEAM NAME | CSK | RR |
Strength | Great Batting Line Up, Spin Bowlers | Great All-Rounders |
Weakness | Disappointing Vijay, Dhoni’s Poor Wicket Keeping. Wrong player selection(like A Srikkanth) | Top-Order Collapse. |
Opportunities | To move into top of the points table. | To move into First place of the points table. |
Threats | S Watson(in Fantastic Form),J Botha | A Morkel, |
Last 5 Matches | L,L,W,W,W | NR,L,W,W,W |
Key Players
Chennai Super Kings
Matches(IPL) | 54 |
Innings | 52 |
NO | 9 |
Runs | 1587 |
HS | 98 |
Average | 36.90 |
Strike Rate | 141.57 |
50-100-0 | 0-11-1 |
4’s-6’s | 137-67 |
Strength | Young Talent, Good fielder, Handy Off-Spinner. |
Weakness | Inconsistency. |
Last 5 Batting Performances | 50,5,2,34*,59 |
Albie Morkel
Matches(IPL) | 46 |
Innings | 37 |
NO | 14 |
Runs | 591 |
HS | 71 |
Average | 25.69 |
Strike Rate | 148.12 |
50-100-0 | 0-2-2 |
4’s-6’s | 38-36 |
Strength | Great Hitter, Good Seamer. |
Weakness | Expensive Bowler. |
Last 5 Batting Performances | 9*,3,0,DNP,19 |
Balls | 964 |
Runs | 1339 |
Wickets | 51 |
Best Bowling | 4-32 |
Average | 26.37 |
Economy | 8.31 |
Strike Rate | 19.00 |
4W-5W | 1-0 |
Last 5 Bowling Performances | 0-17,1-19,3-29,DNP,3-38 |
R Ashwin
Matches | 23 |
Innings | 23 |
Balls | 504 |
Runs | 520 |
Wickets | 22 |
Best Bowling | 3-16 |
Average | 23.63 |
Economy | 6.19 |
Strike Rate | 22.09 |
4W-5W | 0-0 |
Strength | Carom Ball |
Weakness | Little bit of expensive. |
Last 5 Bowling Performances | 2-31,0-26,2-19,1-29,0-23 |
Rajasthan Royals
A Menaria
Matches(IPL) | 8 |
Innings | 6 |
NO | 1 |
Runs | 137 |
HS | 34 |
Average | 27.40 |
Strike Rate | 130.47 |
50-100-0 | 0-0-1 |
4’s-6’s | 6-9 |
Strength | Good batsmen, Handy Spinner. |
Weakness | Inexperienced. |
Last 5 Batting Performances | NO,34,DNB,4*,29 |
J Botha
Matches | 74 |
Innings | 53 |
NO | 24 |
Runs | 648 |
HS | 67* |
Average | 22.34 |
Strike Rate | 115.71 |
50-100-0 | 0-1-3 |
4’s-6’s | 50-13 |
Strength | Pinch Hitter, Good Spinner. |
Weakness | Controversial Bowler. |
Last 5 Batting Performances | NO,DNP,14*,45,12 |
Balls | 1590 |
Runs | 1592 |
Wickets | 68 |
Best Bowling | 4-19 |
Average | 23.41 |
Economy | 6.01 |
Strike Rate | 23.3 |
4W-5W | 1-0 |
Last 5 Bowling Performances | NO,DNP,1-19,3-6,1-23 |
Players to Watch….
D Bollinger
Australian SpeedStar who can bowl well at the depth overs.He is one of the match winners of CSK.
An England county spinner who is the son of former Indian bowler Duleep Doshi. He was played for surrey, Derbyshire, Buckinghamshire, Saurashtra.
Trivia
Ø Suresh Raina is the only batsman with over 1500 IPL runs. MS Dhoni is ninth in the list with 1191 runs, while Rahul Dravid is 13th with 1074
Ø The last time these two teams played in Chennai, they scored a combined 469 runs in 40 overs - the highest aggregate in any single IPL game.
Once Upon a Time…
Oram (CSK---> RR)
Mic Testing 1...2...3...
Shane Warne - "I am happy with the way we fought back. We play well in our home conditions and we showed that today. If we play with the same intensity we showed today, we will get far into the tournament."
Ashok Menaria - "Once you have dismissed Sachin, you just develop a certain confidence. Any other wicket looks quite ordinary."
Pitch Conditions
Ø Batting Paradise .
Ø Chasing is Very tough under lights.
My Predictions…
Playing XI
CSK | |
My XI | Dhoni’s XI |
M Hussey(BAT) | M Hussey(BAT) |
M Vijay(BAT) | M Vijay(BAT) |
MS Dhoni(WK) | MS Dhoni(WK) |
A Mukund(BAT) | A Srikkanth(BAT) |
A Morkel(ALL) | A Morkel(ALL) |
R Ashwin(BOW) | R Ashwin(BOW) |
D Bollinger(BOW) | D Bollinger(BOW) |
RR | |
My XI | Warne’s XI |
S Watson(ALL) | S Watson(ALL) |
R Dravid(BAT) | R Dravid(BAT) |
J Botha(ALL) | J Botha(ALL) |
A Rahane(BAT) | A Rahane(BAT) |
R | R |
A Menaria(BAT) | A Menaria(BAT) |
S Binny(ALL) | S Binny(ALL) |
D Yagnik(WK) | D Yagnik(WK) |
Result
(1) If CSK bats first
CSK | 180-4(20) |
RR | 159-8(20) |
(2) If RR bats first
RR | 163-7(20) |
CSK | 154-8(20) |
Man of the Match
(1) If CSK wins
(2) If RR wins
J Botha or N Doshi
Who am I???????
Hi My father was a former Indian cricketer, I was in the Mumbai Indians team in IPL 2010. Who am I ?
Who is This???????
No comments:
Post a Comment