Mumbai Indians VS Pune Warriors India - Analysis
Dr DY Patil Sports Academy, Mumbai.
May 4, 2011.
Points
Team | Matches | Won | Lost | Points | NRR | Place |
MI | 8 | 6 | 2 | 12 | +0.582 | 2nd |
PW | 8 | 2 | 6 | 4 | -0.089 | 10th |
Team Vs Team
Matches | MI | PW | Tie/No Result |
1 | 1 | 0 | 0 |
Teams
TEAM NAME | MI | PW |
Strength | Great Batting Line Up, Malinga. | Yuvraj,Ryder,Thomas. |
Weakness | Little bit of inconsistency. | Batting Collapse. |
Opportunities | To move into first place of points table. | To leave the basement of the Points table. |
Threats | Malinga, Pollard, Top Order batsmen. | Yuvraj,Thomas. |
Last 5 Matches | W,W,W,L,W | L,L,L,L,L |
Key Players
Mumbai Indians
Rohit Sharma
Matches(IPL) | 53 |
Innings | 50 |
NO | 9 |
Runs | 1391 |
HS | 87 |
Average | 33.92 |
Strike Rate | 132.09 |
50-100-0 | 0-10-2 |
4’s-6’s | 117-60 |
Strength | Young Talent, Good fielder, Handy Off-Spinner. |
Weakness | Inconsistency. |
Last 5 Batting Performances | 20*,87,56*,13,18 |
Munaf Patel
Matches | 38 |
Innings | 38 |
Balls | 781 |
Runs | 943 |
Wickets | 42 |
Best Bowling | 3-8 |
Average | 22.45 |
Economy | 7.24 |
Strike Rate | 18.05 |
4W-5W | 0-0 |
Strength | Good Seam bowler. |
Weakness | Sloppy fielding and running. |
Last 5 Bowling Performances | 3-8,1-40,1-35,2-18,2-18 |
Pune Warriors
Jesse Ryder
Matches | 47 |
Innings | 46 |
NO | 2 |
Runs | 1019 |
HS | 86 |
Average | 23.15 |
Strike Rate | 142.71 |
50-100-0 | 0-8-2 |
4’s-6’s | 109-42 |
Strength | Can give a flying start, Handy Medium Pacer. |
Weakness | Expensive in bowling. |
Last 5 Batting Performances | 12,15,19,51,18 |
Murali Kartik
Matches | 32 |
Innings | 32 |
Balls | 652 |
Runs | 747 |
Wickets | 17 |
Best Bowling | 3-17 |
Average | 43.94 |
Economy | 6.87 |
Strike Rate | 38.03 |
4W-5W | 0-0 |
Strength | Good Turner of the Ball. |
Weakness | Lack of wicket taking skills. In Bad form. |
Last 5 Bowling Performances | 0-29,0-29,1-27,DNP,0-41 |
Players to Watch….
Harbajan Singh
Indian spinner, mostly in controversies and a match winner in many matches.
Ganguly With Yuvraj. |
DADA called by his Fans, Who comes back into IPL from a long period of time and the controversies around him are over. And we will see his six’s over the covers.
Trivia
Ø Lasith Malinga has grabbed 52 wickets overall in the IPL and is fourth in the list. However, his wickets have come in 34 games while those ahead of him have taken a far longer time. Irfan Pathan has played 51 games, Shane Warne 50, Pragyan Ojha 49 and RP Singh - the table leader with 57 wickets - 51.
Ø Rohit Sharma has taken 26 catches overall in the IPL and is two away from going past Suresh Raina, who tops the list.
Ø Sachin Tendulkar (1497) requires 3 runs to become the second batsman after Suresh Raina (1587) to complete 1500 runs in the IPL.
Ø Rohit Sharma (1391) needs 9 runs to complete his 1400 runs in the IPL.
Ø Nathan McCullum (989) requires eleven runs to complete 1000 runs in Twenty20.
Ø Manish Pandey (938) needs 62 runs to complete 1000 runs in Twenty20
Mic Testing 1...2...3...
Yuvraj Singh - "Now we are in such a situation where another loss would mean that we are out of the competition. Not a great feeling."
Pitch Conditions
Ø Fielding under lights can’t be easy and also with snow falls.
Ø Chasing is easy one.
My Predictions…
Playing XI
MI | |
My XI | Sachin’s XI |
| A Blizzard(BAT) |
A Rayudu(WK) | |
R Sharma(BAT) | A Rayudu(WK) |
A Symonds(ALL) | R Sharma(BAT) |
J Franklin(ALL) | A Symonds(ALL) |
K Pollard(ALL) | K Pollard(ALL) |
R Sathish(ALL) | T Suman(BAT) |
H Singh(BOW) | H Singh(BOW) |
A Murtaza(BOW) | D Kulkarni(BOW) |
L Malinga(BOW) | L Malinga(BOW) |
M Patel(BOW) | M Patel(BOW) |
| |
PW | |
My XI | Yuvraj’s XI |
J Ryder(ALL) | J Ryder(ALL) |
| G Smith(BAT) |
M Pandey(BAT) | M Pandey(BAT) |
Y Singh(ALL) | Y Singh(ALL) |
R Uthappa(WK) | R Uthappa(WK) |
M Manhas(BAT) | M Manhas(BAT) |
A Jhunjhunwala(BAT) | A Jhunjhunwala(BAT) |
R Sharma(BOW) | R Sharma(BOW) |
W Parnell(BOW) | |
J Taylor(BOW) | J Taylor(BOW) |
A Thomas(BOW) | A Thomas(BOW) |
Result
(1) If MI bats first
MI | 177-6(20) |
PW | 159-8(20) |
(2) If PW bats first
PW | 113-7(20) |
MI | 114-3(17.1) |
Man of the Match
(1) If PW wins
Y Singh or R Sharma
(2) If MI wins
K Pollard or L Malinga
Who am I???????
Hi my father is a right handed batsman and by brother is left handed batsman. Who am I?
Who is This???????
No comments:
Post a Comment